Size | Weight | Part # |
---|---|---|
22" (559mm) no hole | 2.65lbs | 701-1001 |
22" (559mm) bottom hole | 2.65lbs | 701-1001BH |
22" bottom tail (559mm) | 2.80lbs | 701-1001BT |
24" (610mm) no hole | 2.85lbs | 701-1002 |
24" (610mm) bottom hole | 2.85lbs | 701-1002BH |
24" (610mm) bottom tail | 3.00lbs | 701-1002BT |
26" (660mm) no hole | 3.35lbs | 701-1003 |
26" (660mm) bottom hole | 3.35lbs | 701-1003BH |
26" (660mm) bottom tail | 3.50lbs | 701-1003BT |
- 1 1/8β 29mm lip height.
- Galvanized pan, easily soldered.
- 1 1/2β 38mm diameter tail piece used on BT (bottom tail piece) pans.
- No tail piece on BH (bottom hole) pans.
- No side hole or side tail pans.
- Available in sizes 22″ (559mm), 24″ (610mm) and 26″ (660mm).
- Custom sizes and shapes available by request.
Additional Information:
Square or rectangular pans are available in 24″ and 26″ with a 1 1/8″ lip. Bottom and side tailpieces are optional on square or rectangular pans.