Size | Weight | Part # |
---|---|---|
1 1/4" x 12" (32mm x 305mm) | 0.85lbs | 400-3105 |
1 1/4" x 18" (32mm x 457mm) | 1.00lbs | 400-3105-18 |
1 1/4" x 24" (32mm x 610mm) | 1.25lbs | 400-3105-24 |
1 1/2" x 12" (38mm x 305mm) | 1.00lbs | 400-3110 |
1 1/2" x 18" (38mm x 457mm) | 1.30lbs | 400-3110-18 |
1 1/2" x 24" (38mm x 610mm) | 1.60lbs | 400-3110-24 |
2" x 12" (51mm x 305mm) | 1.00lbs | 400-3115 |
2" x 18" (51mm x 457mm) | 1.40lbs | 400-3115-18 |
2" x 24" (51mm x 610mm) | 1.65lbs | 400-3115-24 |
3" x 12" (76mm x 305mm) | 1.35lbs | 400-3120 |
3" x 18" (76mm x 457mm) | 1.80lbs | 400-3120-18 |
3" x 24" 76mm x 610mm) | 2.25lbs | 400-3120-24 |
4" x 12" (102mm x 305mm) | 1.65lbs | 400-3125 |
4" x 18" (102mm x 457mm) | 2.20lbs | 400-3125-18 |
4" x 24" (102mm x 610mm) | 2.65lbs | 400-3125-24 |
5" x 12" (127mm x 305mm) | 2.20lbs | 400-3130 |
5" x 18" (127mm x 457mm) | 2.65lbs | 400-3130-18 |
5" x 24" (127mm x 610mm) | 3.05lbs | 400-3130-24 |
6" x 12" (152mm x 305mm) | 2.50lbs | 400-3131 |
6" x 18" (152mm x 457mm) | 2.95lbs | 400-3131-18 |
6" x 24" (152mm x 610mm) | 3.45lbs | 400-3131-24 |
7" x 12" (178mm x 305mm) | 4.00lbs | 400-3132 |
8" x 12" (204mm x 305mm) | 4.20lbs | 400-3133 |
- Heavy aluminum extruded tube, HOTWELDED to a round flange with pre-drilled holes for easy fastening.
- Available in sizes 1 1/4″ (32mm), 1 1/2″ (38mm), 2″ (51mm), 3″ (76mm), 4″ (102mm), 5″ (127mm), 6″ (152mm), 7″ (178mm) and 8″ (203mm).
- Custom lengths and diameters available by special order.
- Available in all pitches by special order.
- Listed to meet Canadian and U.S. standards by QAI. Meets CSA B272 and IAPMO PS 64.
- Also available in TPO Direct Weld™.
040716
Additional Information:
Heavy aluminum pipe flashing with full flange HOTWELDED to resist torching.
Meets Canadian and U.S. standards.
Available in Menzies TPO Direct Weld™ for fast installation on TPO Roofing Systems.